Armor
Name Defense Soak Price Encum.
Name Defense Soak Price Encum.
A/KT Mountaineer Armor 1 1 1,800 3
A/KT Shockrider Crash Suit 0 2 3,000 2
A/KT Tracker Utility Vest 0 0 100 0
A/KT Wing Commander Armored Flight Suit 1 1 1,500 3
Adverse Environment Gear 0 1 500 2
Arakyd Industries PX-1 "Battlement" Powered Armor 1 3 (R) 9,000 3
Armored Clothing 1 1 1,000 3
Armored Robes 1 2 (R) 4,500 5
Banal Apparel 0 0 25 0
Beast-Hide Warrior's Armor 0 1 300 3
Blast Vest 0 1 200 3
Caballerin-Series Riding Tack 0 0 250 2
Capari-Series Padded Beast Armor 0 2 2,500 4
Cargo Clothing 0 0 30 1
Catch Vest 0 2 300 1
Cloaking Coat 0 1 (R) 550 4
Concealing Robes 0 1 150 1
Corellian Arms "Storm" Charge Suit 0 2 2,000 3
Cresh "Luck" Armor 0 2 1,000 4
Creshaldyne Mk.IV Riot Armor 1 1 (R) 1,850 3
Destri-Series Laminate Beast Armor 0 4 8,500 7
Diplomat's Robes 0 0 400 2
Enviro-Suit 0 2 750 2
Flare Jacket 0 1 1,500 3
H-Series Megafauna Carriage 1 0 5,500 5
Hauling Harness 1 1 1,000 3
Heavy Battle Armor 1 2 5,000 6
Heavy Clothing 0 1 50 1
Holographic Costume 1 0 750 2
Hutt Shell Armor 2 2 (R) 25,000 6
Jedi Battle Armor 1 2 (R) 7,500 6
Jedi Temple Guard Armor 2 1 (R) 12,000 4
Jedi Training Suit 0 2 (R) 400 6
Kamperdine Custom Tailored Armored Jackets 0 2 6,200 1
Kav-Dann Power Armor 2 2 (R) 13,500 4
Koromondain Half-Vest 1 1 500 3
Laminate Armor 0 2 2,500 4
Lector's Outfit 0 1 525 2
Leviathan Power Armor 2 2 15,000 8
Loronar Corporation Mk.II "Steelskin" Anti-Concussive Armor 0 3 (R) 6,500 8
Mechanic's Utility Suit 0 2 1,175 5
Merr-Sonn N-57 Armor 0 2 3,000 5
Mimetic Suit 1 1 (R) 8,000 2
Noble Regalia 0 0 750 1
Nomad Greatcoat 0 1 100 1
Pacnorval Defense Systems MK. III Flak Vest 0 1 300 3
Padded Armor 0 2 500 2
Performer's Attire 0 0 50 0
Personal Deflector Shield 2 0 10,000 3
Polis Massan Bodysuit 0 1 300 1
Powered Capacitive Armor 1 1 (R) 3,000 4
Reinforced Environment Gear 0 1 850 2
Resplendent Robes 0 1 500 2
Riot Armor 0 2 950 3
Sakiyan Shadowsuit 0 1 2,500 1
Second Skin Armor 1 1 2,000 2
Smuggler's Trenchcoat 1 1 1,650 3
SoroSuub P-14 Hazardous Industry Suit 0 2 1,000 7
Taggeco Protector 1 Combat Armor 1 2 (R) 5,500 4
TX-3 Combat Flight Suit 1 0 (R) 3,000 4
Type III "Berethron" Personal Modular Armor 1 1 (R) 1,250 3
Verpine Fiber Ultramesh Armor 0 1 3,000 3
Armored Drop Suit 1 1 7,500 6
Hunter's Trophy Armor (completed) 0 2 (R) 2,000 4
Hunter's Trophy Armor (custom-made) 0 2 (R) 1,000 4
Mandalorian Armor 1 2 (R) 6,000 6
CF-9 Republic Naval Flight Suit 1 1 (R) 1,200 3
"Gundark" Scav-Suit 1 1 3,000 4
Heavy Robes 1 0 150 1
HT-77 Cold Assault Armor 0 2 (R) 4,000 6
Jedi Commander Armor 1 2 (R) 5,000 5
Mk II "Hotspot" Insulated Armor 0 2 (R) 5,500 6
Phase I ARC Trooper Armor 1 2 (R) 6,000 5
Phase I Clone Trooper Armor 0 2 (R) 2,000 4
Scavenged Clone Armor 0 2 (R) 1,000 5
Clone Dive Armor 0 2 (R) 4,500 3
Clone Reconnaissance Armor 0 2 (R) 4,000 3
Jedi Reconnaissance Armor 1 1 4,000 2
Katarn-class Commando Armor 1 2 (R) 6,500 4
Mandalorian Armor 1 2 (R) 6,000 6
Phase II ARC Trooper Armor 1 2 (R) 5,500 4
Phase II Clone Trooper Armor 0 2 (R) 3,000 4
Ancient Battle Armor 0 2 3,750 6
Mk 1 Katarn-class Commando Armor 1 2 (R) 6,500 4
Phase 1 ARC Trooper Armor 1 2 (R) 5,000 4
Ayelixe/Krongbing Climbsuit 0 1 1,450 2
Bantin Corp Mk I Nightstalker Infiltrator Suit 0 2 (R) 4,800 2
Cyricept Mk IX Personal Mimetic Concealment Suit 1 1 (R) 8,000 2
Alliance Engineer's Helmet and Vest 0 1 75 1
Creshaldyne EOD-Mk II Explosives Disposal Armor 0 4 5,300 8
Fabricators' Protective Gear 0 1 450 1
Pioneer Armor 0 1 200 2
Alliance Light Stealth Armor 0 2 (R) 2,200 3
Imperial Hazard Trooper Armor 0 3 (R) 18,000 4
Imperial Storm Commando Armor 0 2 (R) 5,000 4
Karflo Thinsuit 0 1 1,200 0
Rebel Heavy Battle Armor 1 2 (R) 6,000 5