Attachments
Name Category Price Encum. HP Rarity
Name Category Price Encum. HP Rarity
Arakyd 900 Gene-Lock Weapon 500 0 1 7
Augmented Spin Barrel Weapon 1,750 0 2 4
Balanced Hilt Weapon 1,500 0 2 5
Beam Splitter Weapon (R) 1,250 0 3 4
Bipod Mount Weapon 100 0 1 1
Blaster Actuating Module Weapon 500 0 1 4
Blaster Energy Dampner Weapon (R) 750 0 1 4
Blaster Suppressor Weapon (R) 750 0 1 5
Bowcaster Accelerator Enhancement Ranged Weapon Attachments 250 0 1 4
Bowcaster Automatic Re-Cocker Ranged Weapon Attachments 500 0 1 3
Built-in Blaster Sight Weapon 150 0 1 4
Corellian Arms Model 2 Wrist Mount Weapon 275 0 2 5
Custom Grip Weapon 500 0 1 6
Czerka H9 Pistol Grip Weapon 400 0 1 3
Electronic Sighting System Weapon 500 0 1 4
Energy Overclock Setting Weapon 500 0 3 5
Enhanced XCiter Weapon (R) 1,500 0 2 6
Environmental Adaptation Kit Weapon 100 0 1 2
Filed Front Sight Weapon 25 0 1 0
Force-Attuned Resonator Weapon (R) 1,000 0 2 8
Forearm Grip Weapon 250 0 1 1
Galven Pattern Resequencing Weapon 1,000 0 2 5
Gyrostabilizer Weapon 1,000 0 2 6
Hunting Barrel Weapon (R) 1,200 1 3 4
Integrated Illuminator Weapon 200 1 1 4
Integrated Scanner Weapon 675 0 2 5
Magnetic Weapon Tether Weapon 250 0 1 2
Marked-Target Firing Lock Weapon 900 0 1 4
Marksman Barrel Weapon 1,200 0 2 4
Mono-Molecular Edge Weapon 1,000 0 1 5
Motion Tracker Weapon 1,000 0 2 6
Multi-Optic Sight Weapon 2,000 0 1 3
Night Vision Scope Weapon 500 0 1 3
Optimized Energy Cell Weapon 100 0 1 5
Overcharge Valve Weapon (R) 1,500 0 2 6
Overcharged Actuating Module Weapon 650 0 1 7
Paired Weapons Weapon 300 0 1 3
Poison Reservoir Weapon (R) 400 0 1 5
Rapid-Recharge XCiter Weapon 750 0 1 7
Removed Safety Features Weapon (R) 250 0 0 2
Rocket Guidance System Weapon 50 0 1 4
Secondary Ion Blaster Weapon 400 2 2 6
Serrated Edge Weapon 50 0 1 1
Set Trigger Weapon 450 0 1 4
Shadowsheath Weapon (R) 1,500 0 1 5
Shield Discharge Pack Weapon 800 1 1 5
Shock Pulse Emitter Weapon 1,500 0 2 5
Shortened Barrel Weapon 250 0 1 4
Slugthrower Suppressor Weapon (R) 100 0 1 4
Sonic Scope Weapon 1,500 0 1 8
Sorosuub "Bantha's Eye" Laser Sight Weapon 500 0 1 5
Sorosuub "Final Word" Secondary Missile System Weapon 3,000 3 3 6
Spread Barrel Weapon 1,725 0 2 4
Staged Rocket Booster Weapon 25 0 1 2
Stripped Down Weapon 250 -1 3 4
Superior Weapon Customization Weapon 5,000 0 1 6
Telescopic Optical Sight Weapon 250 0 1 1
Tripod Mount Weapon 250 0 2 3
Under-Barrel Flame Projector Weapon (R) 3,000 0 2 5
Under-Barrel Grapnel Launcher Weapon 500 2 2 3
Under-Barrel Grenade Launcher Weapon (R) 2,000 0 2 5
Under-Barrel Micro-Rocket Rack Weapon (R) 1,200 3 3 6
Underslung Scattergun Weapon (R) 750 0 3 5
Vibro-Bayonet Weapon 300 1 1 3
Weapon Harness Weapon 500 0 2 2
Weapon Signature Reduction Weapon 1,000 0 1 6
Weapon Sling Weapon 100 0 1 0
Weighted Head Weapon 250 0 2 3
Amphibious Modification Armor Attachments 500 0 1 4
Armor Spikes Armor Attachments 500 2 3 2
Athakam Medtech Smartmed 2000 Integrated Med-Systems Armor Attachments 2,500 1 2 7
Biofeedback System Armor Attachments 3,300 0 2 5
Chedak Communications Multi-Band Comlink Armor Attachments 200 0 0 1
Cortosis Weave Armor Attachments 10,000 0 2 8
Cryoncorp Omniscan 3 Integrated Scanner Armor Attachments 1,000 0 1 4
Custom Fit Armor Attachments 400 0 1 3
Energy Dispersion System Armor Attachments 500 0 1 4
Enhanced Optics Suite Armor Attachments 1,750 0 1 3
Hardened Armor Attachments 900 2 2 4
Heating System Armor Attachments 1,000 0 1 3
In-Helmet Scanner Armor Attachments 750 0 1 4
Industrial Automaton "Accu-Strike" Integrated Targeting Computer Armor Attachments 3,000 0 1 7
Integrated Ascension Gear Armor Attachments 350 0 2 3
Integrated Holsters Armor Attachments 300 4 2 4
Integrated Slicer Gear Armor Attachments 750 0 3 6
Ion Shielding Armor Attachments 2,000 0 1 7
Kiirium Coating Armor Attachments 2,500 1 2 7
Low-Friction Coating Armor Attachments 750 0 1 5
Merr-Sonn VX Hands-Free Weapon System Armor Attachments 1,000 0 2 6
Micro-Rocket Armor Mounting Armor Attachments (R) 800 3 2 6
Optical Camouflage System Armor Attachments 5,500 0 2 6
Passive Foliage Suit Armor Attachments 75 0 1 2
Quick Shed Armor Attachments 650 0 1 6
Radiation Shielding Armor Attachments 500 0 1 3
Reactive Plating Armor Attachments 2,000 4 4 6
Reflec Shadowskin Armor Attachments (R) 1,200 0 1 6
Reinforced Gauntlets Armor Attachments 250 0 2 2
Repulsor-Assisted Lifting Armor Attachments 1,000 0 2 3
Self-Repair Systems Armor Attachments 3,000 0 2 6
Strength Enhancing System Armor Attachments 5,500 0 2 4
Stun Matrix Armor Attachments 1,750 1 3 3
Superior Armor Customization Armor Attachments 5,000 0 1 6
Taggeco MB-7 "Ranger" Range Finder Armor Attachments 1,500 0 1 6
Thermal Shielding System Armor Attachments 1,000 0 1 3
Threat Monitor Armor Attachments 750 0 1 4
Tracking System Armor Attachments 1,000 0 1 7
Vacuum Sealed Armor Attachments 1,000 0 1 3
Water Reclamation System Armor Attachments 500 0 2 4
Barab Ingot Lightsaber (R) 15,000 0 2 8
Blade Drain Lightsaber (R) 4,000 0 2 9
Corrupted Crystal Lightsaber (R) 0 0 2 9
Cracked Crystal Lightsaber 0 0 2 10
Curved Hilt Lightsaber 1,000 0 1 6
Cyclic Crystal Array Lightsaber (R) 1,500 0 2 8
Damping Emitter Lightsaber 2,000 0 1 7
Dantari Crystal Lightsaber (R) 12,000 0 2 9
Dragite Gem Lightsaber (R) 14,000 0 2 7
Dual-Phase Modification Lightsaber 4,500 0 2 6
Etaan Crystal Lightsaber (R) 12,000 0 1 9
Extended Hilt Lightsaber 3,800 0 1 7
Ghostfire Crystal Lightsaber (R) 14,000 0 1 9
Hilt-Masking Kit Lightsaber 0 0 1 0
Ilum Crystal Lightsaber (R) 9,000 0 2 10
Kimber Stone Lightsaber (R) 6,500 0 2 8
Krayt Dragon Pearl Lightsaber (R) 15,000 0 2 10
Lorrdian Gemstone Lightsaber (R) 9,600 0 2 8
Mephite Crystal Lightsaber (R) 10,000 0 2 10
Nishalorite Stone Lightsaber (R) 12,500 0 2 8
Overcharged Power Cell Lightsaber 500 0 1 6
Pistol Hilt Lightsaber 750 0 2 5
Pommel Cap Lightsaber 3,000 0 1 2
Reflex Grip Lightsaber 4,000 0 2 8
Sapith Gem Lightsaber (R) 18,000 0 2 10
Seeker Crystal Lightsaber (R) 16,000 0 2 9
Shien Reverse Grip Customization Lightsaber 100 0 1 6
Solari Crystal Lightsaber (R) 16,000 0 3 9
Sorian Crystal Lightsaber (R) 16,000 0 4 9
Stun Blaster Attachment Lightsaber 750 0 2 5
Superior Hilt Personalization Lightsaber 5,000 0 1 6
Training Lightsaber Emitter Lightsaber 100 0 2 6
Varpeline Crystal Lightsaber (R) 14,000 0 2 9
Proximity Detonator Grenade and Micro-Rocket Attachments 100 - 0 3
Amplifying Chamber Ranged Weapon Attachments 350 - 1 4
Portable Plasma Shield Armor Attachments 2,500 - 2 4
Catastrophic Failure Modification Lightsaber Attachments 0 - 0 -
Mandalorian Chamber Ranged Weapon Attachments 250 - 1 5
Retractable Wrist Blades Armor Attachments 150 - 1 1
Personal Vibrosaw Armor Attachments 900 - 1 1
Hair Trigger Ranged Weapon Attachments 250 - 1 2
Whipcord Thrower Armor Attachments 600 - 1 1
Clone Polarized Electrobinoculars Armor Attachments 500 - 1 4
Wrist Mount Ranged Weapon Attachments 275 - 2 5
Christophsis Crystal Lightsaber Crystal 11,000 - 2 8
Bayonet Ranged Weapon Attachments 50 1 1 1
Cracked Jedha Crystal Lightsaber (R) 8,000 - 3 7
Flickerphase Blade Lightsaber 5,000 - 1 4
Reinforced Magnetic Shielding Lightsaber 4,000 - 1 5
Componentization Weapon 1,150 - 2 5
Lightweight Frame Weapon 650 - 1 3
Scanner-Proof Hardware Weapon (R) 1,000 - 2 6
XCiter Overcharge Weapon (R) 1,100 - 2 7
Armor Insert Armor Attachments 450 - 0 3
Boot Blade Armor Attachments 100 - 0 5
Jump Boots Armor Attachments 1,200 - 1 6
Reflec Adaptive Skin Armor Attachments (R) 3,500 - 2 7
Scannerweave Armor Attachments (R) 1,800 - 2 6
Stealth Field Generator Armor Attachments (R) 3,800 - 2 7
Comlink Bug Gear Attachments 150 - 0 4
Concealed Climbing Cord Gear Attachments 100 - 0 2
Dart Gun Gear Attachments 200 - 0 4
Hidden Compartment Gear Attachments 50 - 0 3
Holo Converter Gear Attachments 600 - 0 6
Subminiature Holocam Gear Attachments 300 - 0 5
Retractable Garrote Gear Attachments 200 - 0 6
Self-Destruct System Gear Attachments 550 - 0 5
Ascension Gun Ranged Weapon Attachments 500 1 1 4
Augmented Vibro-motor Melee and Brawl Weapon Attachments 500 - 2 4
Clone Firing Key Ranged Weapon Attachments 250 - 1 7
Combat Tested Ranged Weapon Attachments, Melee and Brawl Weapon Attachments 50 - 0 3
Cortosis Forging Melee and Brawl Weapon Attachments 8,000 - 1 8
Insulated Firing Mechanisms Ranged Weapon Attachments 1,000 - 1 7
Ionizing Focusing Coils Ranged Weapon Attachments 800 - 2 5
Fusion Shunt Lightsaber Attachments 2,000 - 1 6
Ilum Crystal Lightsaber Crystal 9,000 - 2 9
Ionizing Emitter Matrix Lightsaber Attachments 4,000 - 2 6
Thontiin Crystal Lightsaber Crystal 9,000 - 2 9
Zophis Crystal Lightsaber Crystal 11,000 - 2 10
Bio-Support Dispenser Armor Attachments 4,000 - 1 6
Ceremonial Adornment Armor Attachments 2,500 - 0 4
Physiological Enhancement System Armor Attachments 10,000 - 2 7
Squad Tactical Systems Armor Attachments 2,000 - 1 5