Strongholds of Resistance
Book
System:Age of Rebellion
Initials:SoR
Key:SWA30
Armor
Name | Defense | Soak | Price | Encum. |
---|
Name | Defense | Soak | Price | Encum. |
---|---|---|---|---|
Leviathan Power Armor | 2 | 2 | 15,000 | 8 |
Polis Massan Bodysuit | 0 | 1 | 300 | 1 |
Verpine Fiber Ultramesh Armor | 0 | 1 | 3,000 | 3 |
Abilities
Name | Description |
---|
Name | Description |
---|---|
Camouflaged | When in jungle, choku add [BOOST][BOOST] to all Stealth checks |
Companion Animal | Once per encounter, may make an Easy Charm check targeting an engaged character; that character recovers 1 strain per [SUCCESS] |
Constabulary Honor 2 | Add automatic [THREAT][THREAT] to all social checks made to convince an orange-rating constable to act against the best interest of Sullust |
Constabulary Honor 3 | Add automatic [THREAT][THREAT][THREAT] to all social checks made to convince an orange-rating constable to act against the best interest of Sullust |
Create Bacta | Vratix can secrete one liter of bacta per day |
Dive-bomb | As an action, may make an oppesed Coercion check vs. Cool against one character at up to medium range; on a success, the target is staggered for one round and the falcon moves to engaged with the target; [ADVANTAGE] may be spent to cause the target to suffer 1 strain, and [TRIUMPH] may be spent to extend the effect of the stagger by 1 round. |
Fecklen Boom | As an action, may make an Easy Survival Check; each [SUCCESS] causes one target in medium range to be disoriented for 1 round. Each [ADVANTAGE][ADVANTAGE] extends the number of rounds by 1 |
Intuitive Navigation | Add [ADVANTAGE] to all Astrogation Checks |
Invoke Doellin | Once per encounter, the Doellinist High Priest may re-roll a social skill check that targeted a Gran character. |
Lightning Charge | Once per encounter, a [SPECIES] can use its free maneuver to move from medium range to engaged to attack a target. Along with allowing the [SPECIES] to close quickly with its prey, a charge also adds 2 damage to the attack. |
Additional Rules
Adveraries Armor
Name | Defense | Soak |
---|
Name | Defense | Soak |
---|---|---|
Armored Imperial Uniform | 1 | 1 |
Adversaries Gear
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Heavy-duty Drilling Laser | Ranged [Light] | 6 | 3 | Engaged | Pierce 4 |
Mon Calamari Spear Blaster (Spear) | Melee | 2 | 3 | Engaged | Pierce 1 |
Stun pistol | Ranged [Light] | 6 | 4 | Medium | Stun Damage |
Stun Rifle | Ranged [Heavy] | 9 | 4 | Long | Stun Damage |
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
501-Z Police Droid | Rival | Coercion 2, Melee 2, Piloting [Planetary] 2, Ranged [Heavy] 3, Streetwise 3, Vigilance 3 | Adversary 1, Nobody's Fool 1 | Droid | Activv1 Riot Shield, Binders, Blaster Carbine, Built-in comlink, Stun Baton |
Black Claw Saboteur | Minion | Brawl, Mechanics, Ranged [Light], Stealth | None | Create Bacta | Frag Grenade |
Bleshk Callor | Nemesis | Athletics 2, Brawl 2, Cool 3, Deception 4, Warfare 2, Underworld 4, Perception 3, Ranged [Light] 2, Skullduggery 4, Stealth 3, Streetwise 3, Survival 3, Vigilance 3 | Adversary 2, Convincing Demeanor 2, Durable 2, Knockdown, Jump Up, Soft Spot | None | Armored Clothing, Blaster Pistol, Comlink (handheld), Datapad |
Blue-Rated Constable | Rival | Coercion 2, Cool 2, Discipline 2, Perception 2, Piloting [Space] 3, Ranged [Light] 3, Vigilance 3 | Adversary 1, Skilled Jockey 1 | Constabulary Honor 3 | Armored Clothing, Blaster Pistol |
Brionelle Army Cadet | Minion | Athletics, Coordination, Discipline, Education, Piloting [Planetary], Ranged [Light], Vigilance, Warfare | None | None | Academy uniform, Comlink (handheld), Datapad |
Chandrilan Agriculturalist | Rival | Athletics 1, Mechanics 2, Negotiation 2, Resilience 3, Survival 2 | None | None | Stun Rifle |
Chandrilan Citizen | Minion | Core Worlds, Education, Negotiation, Perception | None | None | 100 credits, Comlink (handheld), Datapad |
Chandrilan Governor | Nemesis | Charm 4, Cool 3, Perception 4, Core Worlds 4, Education 4, Leadership 3, Ranged [Light] 3, Streetwise 2, Vigilance 3 | Inspiring Rhetoric [Improved], Kill with Kindness 2 | Leader | Light Blaster Pistol |
Chandrilan Navy Officer | Rival | Astrogation 2, Computers 2, Cool 2, Core Worlds 2, Leadership 3 | Fire Control 1 | None | Stun pistol |
Colonel (General) Romar Kek | Nemesis | Discipline 3, Gunnery 4, Warfare 3, Leadership 3, Perception 3, Ranged [Heavy] 2, Ranged [Light] 3, Vigilance 2 | Adversary 2, Command 2, Coordinated Assault 2 | Tactical Direction | Blast Vest, Blaster Carbine, Light Blaster Pistol |
Attachments
Name | Category | Price | Encum. | HP | Rarity |
---|
Name | Category | Price | Encum. | HP | Rarity |
---|---|---|---|---|---|
Blaster Suppressor | Weapon | (R) 750 | 0 | 1 | 5 |
Electronic Sighting System | Weapon | 500 | 0 | 1 | 4 |
Weapon Signature Reduction | Weapon | 1,000 | 0 | 1 | 6 |
Creatures
Name | Level | Skills | Talents | Abilities | Equipment |
---|
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Blackback | Rival | Brawl 3, Coordination 2, Vigilance 2 | Adversary 1 | Silhouette 2 | Talons |
Blood Eagle | Rival | Brawl 2, Perception 4, Survival 2, Vigilance 3 | Stunning Blow [Improved] | Silhouette 3 | Razor Talons |
Cairnmog | Minion | Brawl, Coercion, Survival | None | Silhouette 2 | Sharp Horns |
Choku | Minion | Brawl, Coordination, Stealth | None | Camouflaged, Sure-Footed | Serrated teeth |
Fecklen | Minion | Perception | None | Fecklen Boom | Horns |
Ghorla | Rival | Athletics 3, Coordination 1, Discipline 2 | None | Silhouette 2, Trained Mount 2 | Trampling hoves |
Houjix | Rival | Brawl 2, Charm 2, Perception 1, Survival 1 | None | Companion Animal | Tail, Teeth |
Knytix | Minion | Athletics, Brawl, Survival | None | Silhouette 0, Sticky Saliva | Barb and teeth |
Mamien | Rival | Brawl 4, Survival 3, Vigilance 2 | None | Sure-Footed | Pummeling Fists |
Miim | Rival | Brawl 1, Perception 3, Resilience 2, Survival 2 | Adversary 1 | Silhouette 2, Trained Mount 1 | Tail |
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Blackback Talons | Brawl | 3 | 2 | Medium | Ensnare 3 |
Blood Eagle Razor Talons | Brawl | 2 | 2 | Engaged | Ensnare, Pierce 2, Vicious 2 |
Cairnmog Sharp Horns | Brawl | 5 | 2 | Engaged | Knockdown |
Choku Serrated teeth | Brawl | 1 | 5 | Engaged | Vicious 1 |
Fecklen Horns | Brawl | 3 | 4 | Engaged | Knockdown |
Ghorla Trampling hoves | Brawl | 3 | 4 | Engaged | Knockdown |
Houjix Tail | Brawl | 2 | 4 | Engaged | Knockdown |
Houjix Teeth | Brawl | 2 | 3 | Engaged | Pierce 2 |
Keelkana Jaws | Brawl | 3 | 3 | Engaged | Pierce 3, Vicious 3 |
Knytix Barb and teeth | Brawl | 1 | - | Engaged |
Gear
Name | Category | Price | Encumbrance | Rarity |
---|
Name | Category | Price | Encumbrance | Rarity |
---|---|---|---|---|
Aratech R82 Jump Boots | Tools | 2,000 | 2 | 6 |
CT-4 Medical Droid | Droids | 20,000 | 0 | 8 |
False Voice Transmitter | Communications | 1,400 | 4 | 6 |
Mon Calamari Organic Gil | Tools | 200 | 1 | 5 |
Neuro-Saav Cyborg/Droid Interface | Cybernetics | 600 | 0 | 4 |
Polis Massan Voicebox | Communications | 50 | 1 | 6 |
PTP Link | Communications | 100 | 2 | 7 |
Q-4 Borer Droid | Droids | 2,000 | 0 | 5 |
Roche J9 Worker Drone | Droids | 7,000 | 0 | 3 |
Roche Siak-series Protocol Droid | Droids | 10,000 | 0 | 4 |
Qualities
Skills
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darvro-class Light Freighter | Transport | 4 | 4 | 0 | Darvro | Gimmellian Shipworks | true | 3 | 120 | 4 | (R) 250,000 | 9 | 4 | 3 | |||||||
Independence | Heavy Star Cruiser | 8 | 2 | -2 | Home One | Mon Calamari Shipyards | true | 5400 | 20000 | 1200 | 150,000,000 | 7 | 2 | 78 | |||||||
MC30c Frigate | Frigate | 6 | 4 | 0 | MC30c | Mon Calamari Shipyards | true | 820 | 3500 | 95 | (R) 9,500,000 | 6 | 3 | 40 | |||||||
MC40a Light Cruiser | Light Cruiser | 6 | 2 | -1 | MC40a | Mon Calamari Shipyards | true | 3770 | 5000 | 650 | (R) 15,500,000 | 6 | 4 | 40 | |||||||
Tallanx-class Stealth Fighter | Starfighter | 3 | 5 | 2 | Tallanx | Gimmellian Shipworks | true | 1 | 6 | 0 | (R) 120,000 | 9 | 2 | 1 | |||||||
TIE/PH "Phantom" Multi-role Stealth Starfighter | Starfighter | 3 | 5 | 2 | TIE-series | Sienar Fleet Systems | true | 2 | 8 | 0 | (R) 365,000 | 9 | 0 | 1 |
Talents
Vehicle Attachments
Vehicle Weapons
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hydrospace Corp Explorer Submersible | Walker | 3 | 2 | 0 | Explorer Submersible | Hydrosphere Corporation | 4 | 10 | 2 | (R) 55,000 | 5 | 2 | 2 | ||||||
Mon Calamari Keelkana-class Attack Submersible | Submarine | 2 | 4 | 1 | Attack Submersible | Mon Calamari Subworks | 1 | 4 | 0 | (R) 32,000 | 6 | 3 | 2 | ||||||
Nen-Carvon R-444 Imperial Sky Swooper | Airspeeder | 1 | 2 | 3 | Paraglider | Nen-Carvon | 1 | 2 | 0 | (R) 1,000 | 5 | 1 | 1 |
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
Bola Carbine | Other | Ranged [Heavy] | 8 | 3 | Medium | 3 | 3 | 1,600 | 6 | Accurate 1, Ensnare 1 |
Droid Disruptor | Energy | Ranged [Light] | 6 | 3 | Short | 2 | 1 | 800 | 7 | Vicious 3, Droids Only |
Karflo Corporation G9-GP Pulse Drill | Melee | Melee | 5 | 4 | Engaged | 5 | 2 | 1,100 | 4 | Breach 1, Cumbersome 3, Inaccurate 2 |
Koromondain SVT-300 Stun Cloak | Melee | Brawl | 7 | 3 | Engaged | 2 | 0 | 1,500 | 4 | Limited Ammo 3, Stun Damage |
Mini-Torpedo, Anti-Personnel | Explosives | Ranged [Heavy] | 8 | 2 | Long | 1 | 0 | 100 | 5 | Blast 6, Limited Ammo 1 |
Mini-Torpedo, Armor Piercing | Explosives | Ranged [Heavy] | 12 | 3 | Medium | 1 | 0 | 150 | 6 | Blast 2, Limited Ammo 1, Pierce 4 |
Mini-Torpedo, Ink | Explosives | Ranged [Heavy] | 0 | - | Long | 1 | 0 | 50 | 5 | Disorient 4, Limited Ammo 1, Blast 0 |
Mini-Torpedo, Ion | Explosives | Ranged [Heavy] | 10 | 2 | Long | 1 | 0 | 150 | 6 | Blast 8, Ion, Limited Ammo 1 |
Mini-Torpedo, Net | Explosives | Ranged [Heavy] | 0 | - | Medium | 1 | 0 | 100 | 5 | Ensnare 6, Limited Ammo 1, Blast 0 |
Mini-Torpedo, Stun | Explosives | Ranged [Heavy] | 8 | 2 | Long | 1 | 0 | 300 | 5 | Blast 4, Concussive 2, Limited Ammo 1, Stun Damage |