Imperials and Rebels Adversary Deck
Book
System:Star Wars Roleplaying
Initials:IaRAD
Key:uSWR02
Armor
| Name | Defense | Soak | Price | Encum. |
|---|
Abilities
| Name | Description |
|---|
Additional Rules
| Name | Description |
|---|
Adveraries Armor
| Name | Defense | Soak |
|---|
Adversaries Gear
| Name |
|---|
Adversaries Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Adversaries
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|---|---|---|---|---|
| Alliance Commander | Nemesis | Discipline 3, Warfare 3, Leadership 3, Ranged [Heavy] 2, Ranged [Light] 3, Perception 3, Vigilance 2 | Adversary 2, Command 2, Field Commander | Improved Covering Fire | Blast Vest, Blaster Carbine, Light Blaster Pistol |
| Alliance Infantry | Minion | Melee, Ranged [Heavy], Vigilance | None | Covering Fire | Blast Vest, Blaster Rifle, Combat Knife |
| Bothan Spy | Rival | Computers 1, Deception 2, Streetwise 1, Skullduggery 2 | None | None | Encoded Datapad, Light Blaster Pistol, Secure Comlink |
| Emperor's Hand | Nemesis | Athletics 2, Brawl 2, Charm 3, Cool 3, Deception 3, Core Worlds 3, Melee 3, Perception 2, Ranged [Heavy] 2, Ranged [Light] 3, Stealth 3, Vigilance 4 | Adversary 3, Intense Focus, Stalker 2, Uncanny Senses 2, Force Rating 2 | None | Disruptor Pistol, Frag Grenade, Vibrosword |
| Imperial Advisor | Nemesis | Charm 4, Coercion 4, Deception 4, Core Worlds 3, Education 2, Negotiation 3, Perception 4, Skullduggery 3, Vigilance 3 | Natural Charmer, Nobody's Fool 2, Plausible Deniability 2 | None | Extensive credentials, Lavishly adorned robes, Sundry Personal Staff |
| Imperial Army Officer | Rival | Discipline 3, Knowledge 2, Ranged [Light] 2, Vigilance 2 | Adversary 1 | Overwhelming Fire, Tactical Direction | Blaster Pistol, Comlink (long range), Officer Uniform |
| Imperial Army Trooper | Minion | Discipline, Ranged [Heavy], Ranged [Light] | None | None | Blaster Rifle, Frag Grenade, Trooper uniform and helmet |
| Imperial Intelligence Agent | Rival | Brawl 2, Charm 2, Coercion 2, Deception 2, Ranged [Light] 2, Streetwise 2, Vigilance 2 | Adversary 1 | None | Hand Scanner, Light Blaster Pistol |
| Imperial Moff | Nemesis | Charm 3, Coercion 4, Cool 3, Deception 4, Discipline 3, Core Worlds 4, Leadership 4, Ranged [Light] 2, Streetwise 2, Vigilance 2 | Adversary 1, Plausible Deniability 4, Inspiring Rhetoric [Supreme] | Imperial Valor | Blaster Pistol |
| Imperial Stormtrooper | Minion | Athletics, Discipline, Melee, Ranged [Heavy] | None | None | Blaster Rifle, Extra Reload, Frag Grenade, Stormtrooper Armor, Utility Belt, Vibroknife |
| Imperial Stormtrooper Sergeant | Rival | Athletics 2, Discipline 2, Leadership 3, Melee 2, Ranged [Heavy] 2, Ranged [Light] 2, Resilience 2, Vigilance 2 | Adversary 1 | Tactical Direction | Extra Reload, Frag Grenade, Heavy Blaster Rifle, Stormtrooper Armor, Utility Belt, Vibroknife |
| Rebel Alliance Liaison | Rival | Coordination 1, Cool 1, Discipline 2, Melee 1, Negotiation 3, Ranged [Heavy] 2, Vigilance 2 | Adversary 1 | None | Blaster Rifle, Molecular Stiletto |
| Rebel Cell Leader | Nemesis | Charm 3, Cool 3, Coercion 2, Deception 3, Discipline 2, Warfare 1, Leadership 3, Melee 2, Ranged [Light] 1 | Adversary 2, Inspiring Rhetoric | Alliance Leader | Armored Clothing, Disruptor Pistol, Fire Bomb, Vibroknife |
| Rebel Specforce Infiltrator | Rival | Melee 2, Perception 1, Ranged [Light] 2, Skullduggery 2, Stealth 3 | Adversary 1, Stalker 2 | Shadowed, Swipe 1 | Encrypted Comlink, Light Blaster Pistol, Reinforced Blast Vest, Vibroknife |
| Starfighter Ace | Rival | Cool 3, Gunnery 2, Piloting [Space] 3 | None | None | Astromech Droid, Flight Suit, Light Blaster Pistol |
| Starfighter Pilot | Minion | Cool, Gunnery, Piloting [Space] | None | None | Flight Suit, Light Blaster Pistol |
| Stormtrooper Specialty Corps: Scout Trooper | Minion | Athletics, Discipline, Melee, Ranged [Heavy], Ranged [Light], Vigilance | None | None | Blaster Sniper Rifle with scope, Extra Reload, Frag Grenade, Light Blaster Pistol, Scout Trooper Armor, Utility Belt |
| Stormtrooper Specialty Corps: Snowtrooper | Minion | Athletics, Discipline, Gunnery, Melee, Ranged [Heavy], Resilience, Survival | None | None | Heavy Repeating Blaster, Multi-optic sighted blaster rifle, Snowtrooper Armor |
| TIE Ace | Rival | Gunnery 2, Piloting [Space] 2 | None | None | Flight Suit, Light Blaster Pistol, Sensory Augmentation Package |
| TIE Pilot | Minion | Gunnery, Piloting [Space] | None | None | Flight Suit, Light Blaster Pistol |
Attachments
| Name | Category | Price | Encum. | HP | Rarity |
|---|
Creatures
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|
Creatures Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Gear
| Name | Category | Price | Encumbrance | Rarity |
|---|
Qualities
| Name | Active | Ranked | Effect |
|---|
Skills
| Name | Characteristic | Type |
|---|
Species
| Name |
|---|
Starships
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|
Talents
| Name | Activation | Ranked | Force Sensitive |
|---|
Vehicle Attachments
| Name | Price | HP | Rarity |
|---|
Vehicle Weapons
| Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
|---|
Vehicles
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|
Weapons
| Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
|---|