Mask of the Pirate Queen
Book
System:Edge of the Empire
Initials:MPQ
Key:SWE13
Armor
| Name | Defense | Soak | Price | Encum. |
|---|
Abilities
| Name | Description |
|---|---|
| Awe-inspiring | Noira is such an aws-inspiring figure that anyone attempting to attack her suffers [SETBACK] to their check unless they spend a Destiny Point; use of the Destiny Point for this purpose makes the character in question immune from this ability |
| Berserk Rage | When the Savrip has sffered any wounds, it deatls +1 damage to Brawl and Melee attacks; when the Savrip is Critically Injured, it instead deals +2 damage to Brawl and Melee attacks |
| Excellent Climber | Once per game session, the character mar reroll any one Athletics check made when climbing |
| Hard of Hearing | Add [SETBACK] when attempting a Perception check based on auditory clues. |
| Keen Eyesight | Add [BOOST] to any Perception checks involving vision. |
| Near-Sighted | Add [SETBACK] to ranged attacks and vision-based Perception checks at long and extreme range |
| Poisonous Bite | Anyone bitten by a [SPECIES] must succeed at an Average Resilience check or lose his free maneuver for five rounds |
| Poor Memory | has difficulty remembering specific details, and must succeed at an Average Vigilance check to recall anything important. |
| Scent | Add [BOOST][BOOST] to Survival checks made to track prey |
| Squad Leader | Spend a maneuver to direct one clone trooper within medium range. The clone trooper may perform an immediate free maneuver or add [BOOST] to the trooper's next check. |
| Teamwork | Add [BOOST] to all checks during combat while within medium range of one or more clone trooper allies. |
| Tremor | Add [SETBACK] to any Agility checks |
Additional Rules
| Name | Description |
|---|
Adveraries Armor
| Name | Defense | Soak |
|---|---|---|
| Armored Suit | 0 | 1 |
| Armored Uniform | 0 | 1 |
| Heavy Clothing Uniforms | 0 | 1 |
| Ornate Armor | 0 | 2 |
| Worn Clone Trooper Armor | 0 | 2 |
Adversaries Gear
Adversaries Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|---|---|---|---|---|
| Large Club | Melee | 3 | 3 | Engaged | Disorient 3 |
| Massive vibro-ax | Melee | 4 | 2 | Engaged | Cumbersome 4, Pierce 2, Sunder, Vicious 3 |
| Pair of vibroknucklers | Brawl | 1 | 2 | Engaged | Pierce 1, Vicious 1 |
| Reinforced manipulators | Brawl | 1 | 4 | Engaged | Disorient 3 |
| Spiked Mace | Melee | 4 | 2 | Engaged | Disorient 3, Pierce 2 |
Adversaries
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|---|---|---|---|---|
| Aimee "Flutterplume" Kraeff | Nemesis | Athletics 3, Brawl 4, Cool 2, Discipline 2, Melee 3, Resilience 3, Streetwise 2, Survival 3, Vigilance 3 | Adversary 2, Frenzied Attack 2 | None | Colorful wrestling costume, Feathered mask, Heavy Clothing, Pair of vibroknucklers |
| Ambrae Environmental Security Guard | Minion | Melee, Perception, Piloting [Planetary], Ranged [Light], Vigilance | None | None | Blaster Pistol, Breath Masks and Respirators, Comlink (handheld), Padded Armor, Truncheon |
| Bridge Guard | Minion | Melee, Ranged [Light] | None | None | Heavy Battle Armor, Heavy Blaster Pistol, Mask, Vibrosword |
| Consortium Starfighter Pilot | Rival | Astrogation 2, Computers 1, Discipline 2, Gunnery 2, Piloting [Space] 2, Ranged [Light] 1 | Natural Pilot | None | Blaster Pistol, Crash Survival Kit, Flight suit and helmet |
| Evun, Alva, and Theel | Rival | Athletics 2, Negotiation 2, Perception 3, Ranged [Heavy] 2, Ranged [Light] 1, Survival 3 | None | None | Adverse Environment Gear, Gaffi Stick, Slugthrower Pistol, Slugthrower Rifle, Utility Belt, Various tools |
| Fleet Officer | Rival | Astrogation 2, Computers 2, Discipline 3, Gunnery 2, Piloting [Space] 2, Ranged [Light] 1 | None | None | Blaster Pistol, Comlink (handheld), Uniform |
| Gerk | Rival | Brawl 3, Coercion 3, Ranged [Light] 3, Resilience 3, Vigilance 2 | None | None | Armored Clothing, Brass Knuckles, Breath Masks and Respirators, Heavy Blaster Pistol |
| Graf Lind | Rival | Athletics 1, Brawl 2, Charm 3, Deception 3, Underworld 2, Melee 3, Ranged [Light] 2, Streetwise 3 | Natural Brawler, Quick Draw | None | Heavy Clothing, Holdout Blaster, Prosthetic Replacement (Limb), Vibrorapier |
| Illo Vandin | Nemesis | Brawl 2, Charm 4, Cool 4, Deception 4, Underworld 4, Negotiation 3, Ranged [Light] 2, Streetwise 4 | Adversary 1, Nobody's Fool 2 | None | Comlink (handheld), Fine Clothing, Heavy Blaster Pistol |
| Jayk, Rafe, and Tojo | Rival | Athletics 2, Discipline 2, Melee 2, Ranged [Heavy] 2, Survival 2, Vigilance 3 | Adversary 1, Point Blank 1 | Near-Sighted, Poor Memory, Teamwork, Tremor | Blaster Rifle, Utility Belt, Vibroknife, Worn Clone Trooper Armor |
| Jerid Sykes | Nemesis | Astrogation 3, Coercion 2, Cool 3, Discipline 3, Gunnery 3, Leadership 3, Piloting [Space] 3, Ranged [Light] 2, Survival 2 | Intimidating 2, Natural Pilot | None | Crash Survival Kit, Disruptor Pistol, Officer's Uniform |
| JR-12 | Rival | Cool 3, Discipline 3, Mechanics 2, Negotiation 2, Perception 3, Ranged [Heavy] 2, Vigilance 3 | Natural Hunter | Droid | Blaster Carbine, Utility Belt |
| Jyd Renyr | Rival | Charm 2, Coercion 3, Deception 2, Discipline 2, Leadership 1, Negotiation 2, Streetwise 2 | None | None | Comlink (handheld), Datapad, Fine suit |
| KooChoo | Minion | Brawl, Melee | None | Droid | Reinforced manipulators |
| Krash | Rival | Brawl 3, Cool 2, Leadership 1, Melee 2, Ranged [Light] 3, Vigilance 2 | None | None | Armored Clothing, Heavy Blaster Pistol, Shock Gloves |
| Krezo Wasanti | Rival | Charm 2, Deception 2, Underworld 4, Mechanics 1, Negotiation 3, Ranged [Light] 1, Streetwise 3 | None | None | ASP-series labor droid, Fine Clothing, import/export shop keycard, Light Blaster Pistol |
| Lathe | Rival | Brawl 2, Computers 3, Discipline 2, Education 2, Underworld 3, Mechanics 2, Perception 3 | Defensive Slicing 2 | None | Booster Blue (1 dose), Brass Knuckles, Datapad, Heavy Clothing, Slicer Gear, Tool Kit |
| Mandi | Rival | Athletics 2, Coercion 3, Deception 2, Leadership 2, Melee 3, Piloting [Planetary] 3, Ranged [Light] 2, Stealth 3 | Adversary 1, Deadly Accuracy 1 | None | Blaster Pistol, Laminate Armor, Secure Comlink, Vibrosword |
| Micael Torval | Nemesis | Charm 3, Cool 3, Deception 4, Education 2, Negotiation 3, Perception 3, Ranged [Light] 1, Streetwise 2 | Force Rating 1, Sense Emotions | None | Fashionable clothing, Holdout Blaster |
| Noira | Nemesis | Charm 4, Coercion 3, Cool 5, Deception 4, Underworld 3, Leadership 5, Melee 3, Negotiation 4, Ranged [Light] 2, Streetwise 4 | Adversary 2, Command 2, Steely Nerves | Awe-inspiring | Armored Uniform, Breath Masks and Respirators, Light Blaster Pistol, Ornate Armor, Pirate Queen's mask, Vibrorapier |
| Oake | Rival | Athletics 2, Discipline 2, Medicine 2, Melee 2, Ranged [Heavy] 2, Survival 2, Vigilance 3 | Point Blank 1 | Hard of Hearing, Teamwork | Blaster Pistol, Light Repeating Blaster, Utility Belt, Vibroknife, Worn Clone Trooper Armor |
| Porel Vakra | Nemesis | Brawl 3, Coercion 2, Cool 3, Underworld 3, Negotiation 2, Perception 3, Ranged [Light] 3, Streetwise 3 | Adversary 1, Dodge 1, Point Blank 2 | None | Armored Suit, Blaster Pistol, Comlink (handheld), Datapad, Holdout Blaster |
| Revah | Nemesis | Charm 3, Coercion 3, Cool 2, Deception 3, Discipline 3, Underworld 3, Leadership 3, Ranged [Light] 2, Vigilance 3 | Adversary 1, Soft Spot | Pirate Leader | Blaster Pistol, Heavy Clothing, Sorority Mask, Vibroknife |
| Ryale Wei | Nemesis | Charm 3, Coercion 4, Cool 3, Deception 4, Underworld 4, Leadership 4, Melee 3, Streetwise 4 | Adversary 2, Nobody's Fool 2 | Leader | Vibrorapier |
| Slaver Guard | Minion | Coercion, Melee, Ranged [Heavy] | None | None | Adverse Environment Gear, Blaster Rifle, Force Pike, Stun Grenade |
| Sororith Palace Guard | Minion | Coercion, Cool, Discipline, Melee, Ranged [Heavy] | None | None | Blaster Carbine, Heavy Clothing Uniforms, Vibrosword |
| Sorority Bodyguard | Rival | Athletics 2, Brawl 3, Cool 2, Melee 2, Piloting [Planetary] 2, Ranged [Light] 3, Vigilance 3 | Targeted Blow | None | Blaster Pistol, Comlink (handheld), Heavy Clothing, Vibroknife |
| Sorority Coutier | Minion | Charm, Deception, Streetwise, Underworld | None | None | Flamboyant clothing |
| Sorority Crew | Minion | Computers, Gunnery, Mechanics, Melee, Ranged [Light] | None | None | Breath mask or space suit, Glow Rod, Tool Kit, Utility Belt, Vibroknife |
| Sorority Defender | Minion | Melee, Ranged [Light], Vigilance | None | None | Blaster Pistol, Breath Masks and Respirators, Padded Armor, Vibroknife |
| Sorority Engineer | Minion | Computers, Mechanics, Melee, Ranged [Light] | None | None | Blaster Pistol, Breath Masks and Respirators, Glow Rod, Heavy Hydrospanner, Sealed Coveralls, Tool Kit, Utility Belt |
| Sorority Fighter Jockey | Minion | Astrogation, Gunnery, Piloting [Space], Ranged [Light] | None | None | Blaster Pistol, Flight suit and helmet, Utility Belt |
| Sorority Pirate | Minion | Coercion, Cool, Melee, Ranged [Heavy], Ranged [Light] | None | None | Blaster Carbine, Heavy Blaster Pistol, Heavy Clothing, Vibroknife, Vibrosword |
| Sorority Pirate Queensguard | Minion | Coercion, Cool, Melee, Ranged [Heavy], Vigilance | None | None | Armored Clothing, Blaster Carbine, Vibro-ax |
| Sorority Saboteur | Minion | Computers, Mechanics, Melee, Ranged [Light], Skullduggery | None | None | Heavy Blaster Pistol, Heavy Clothing, Utility Belt, Vibroknife |
| The Anvil | Rival | Athletics 2, Brawl 3, Coercion 2, Coordination 3, Discipline 2, Melee 2, Resilience 2, Streetwise 1 | None | None | Mask, Wresting costume |
| Tur and Kel | Nemesis | Athletics 2, Brawl 3, Melee 3, Resilience 3, Survival 2, Vigilance 3 | Durable 2, Frenzied Attack 1 | Berserk Rage | Armored Clothing, Spiked Mace |
| Venlana Sipal | Nemesis | Charm 3, Coercion 3, Deception 3, Underworld 2, Melee 2, Negotiation 3, Ranged [Light] 2, Streetwise 3 | Adversary 2, Point Blank 2 | None | Conservative Clothing, Holdout Blaster, Stimpack, Vibroknife |
| Warg | Nemesis | Athletics 2, Brawl 3, Melee 3, Resilience 3, Survival 2, Vigilance 3 | Durable 2, Frenzied Attack 1 | Berserk Rage | Laminate Armor, Massive vibro-ax |
| Wounded Mantellian Savrip | Rival | Athletics 2, Brawl 3, Discipline 2, Melee 2, Perception 2, Resilience 3, Vigilance 2 | None | Poisonous Bite | Large Club |
| Zeke | Nemesis | Athletics 2, Discipline 3, Leadership 4, Mechanics 2, Ranged [Heavy] 3, Ranged [Light] 2, Resilience 3, Survival 2, Vigilance 3 | Adversary 1, Point Blank 1 | Squad Leader, Teamwork | Blaster Pistol, Frag Grenade, Utility Belt, Vibroknife, Worn Clone Trooper Armor |
Attachments
| Name | Category | Price | Encum. | HP | Rarity |
|---|
Creatures
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|---|---|---|---|---|
| Corellian Bloodhound | Minion | Athletics, Brawl, Perception, Stealth, Vigilance | None | Scent | Teeth |
| Galva | Minion | Athletics, Perception, Survival | None | None | Teeth |
| Mantellan Flutterplume | Minion | Brawl, Coordination, Survival | None | Flyer | Beak and Talons |
| Mantellian Pterosaur | Rival | Athletics 2, Brawl 3, Coordination 4, Perception 3, Survival 3 | None | Flyer, Keen Eyesight | Claws, Teeth |
| Mantellian Savrip | Rival | Athletics 2, Brawl 3, Discipline 2, Melee 2, Perception 2, Resilience 3, Vigilance 2 | None | Poisonous Bite, Silhouette 2 | None |
| Nuuno | Nemesis | Brawl 4, Discipline 3, Perception 3, Resilience 5, Survival 3, Vigilance 3 | None | Silhouette 3 | Antennae, Claws |
| Thaelo | Rival | Athletics 4, Brawl 3, Coordination 3, Perception 3, Stealth 2, Survival 3 | Lethal Blows 1 | Excellent Climber | Fists |
Creatures Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|---|---|---|---|---|
| Nuuno Antennae | Brawl | 0 | 3 | Short | Ensnare 3, Sunder |
| Mantellan Flutterplume Beak and Talons | Brawl | 1 | 3 | Engaged | |
| Nuuno Claws | Brawl | 2 | 2 | Engaged | Breach 2, Vicious 3 |
| Mantellian Pterosaur Claws | Brawl | 1 | 4 | Engaged | |
| Thaelo Fists | Brawl | 0 | 4 | Engaged | |
| Mantellian Pterosaur Teeth | Brawl | 0 | 3 | Engaged | Sunder, Vicious 2 |
| Corellian Bloodhound Teeth | Brawl | 1 | 4 | Engaged | |
| Galva Teeth | Brawl | 0 | 4 | Engaged |
Gear
| Name | Category | Price | Encumbrance | Rarity |
|---|
Qualities
| Name | Active | Ranked | Effect |
|---|
Skills
| Name | Characteristic | Type |
|---|
Species
| Name |
|---|
Starships
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savrip | Corvette | 5 | 3 | 0 | Marauder | Republic Sienar Systems | true | 120 | 175 | 40 | (R) 0 | 5 | 0 | 11 | |||||||
| End of Days | Cruiser | 7 | 3 | -1 | Keldabe | Zann Consortium | true | 6000 | 8000 | 1000 | (R) 200,000,000 | 8 | 4 | 47 | |||||||
| Flatline and Brilliance | Frigate | 5 | 3 | -1 | Interceptor IV | Corellian Engineering Corporation | true | 20 | 10000 | 5 | 300,000 | 7 | 4 | 3 | |||||||
| Renegade's Blood | Light Cruiser | 5 | 4 | 0 | Consular | Corellian Engineering Corporation | true | 9 | 3200 | 16 | 3,400,000 | 5 | 3 | 7 | |||||||
| Cutlass-9 Patrol Fighter | Starfighter | 3 | 3 | 0 | Cutlass | SoroSuub Corporation | true | 1 | 12 | 0 | 40,000 | 4 | 3 | 3 | |||||||
| StarViper M-2 | Starfighter | 3 | 4 | 1 | StarViper M-2 | MandalMotors | true | 1 | 12 | 0 | 160,000 | 7 | 0 | 2 |
Talents
| Name | Activation | Ranked | Force Sensitive |
|---|
Vehicle Attachments
| Name | Price | HP | Rarity |
|---|
Vehicle Weapons
| Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
|---|
Vehicles
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|
Weapons
| Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
|---|