Endless Vigil
Book
System:Force and Destiny
Initials:EV
Key:SWF30
Armor
| Name | Defense | Soak | Price | Encum. |
|---|
Abilities
| Name | Description |
|---|---|
| Deep Pockets | Muun characters start the game with an additional 1,000 credits that may not be spent during character creation. |
| Force Power Manipulate | Shapes machine components |
| Networking | For every three DUM-series droids in a group, add [BOOST] to all Computers, Mechanics, and Perception checks they make. |
| Tundra Dwellers | When making skill checks, Pantorans may remove [SETBACK] imposed due to cold environmental conditions. |
Additional Rules
| Name | Description |
|---|
Adveraries Armor
| Name | Defense | Soak |
|---|
Adversaries Gear
Adversaries Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|---|---|---|---|---|
| Oversized Arms | Brawl | 3 | 4 | Engaged | Knockdown |
| SS-410 Blaster Pistol | Ranged [Light] | 6 | 3 | Medium | Stun Setting |
| Twin light repeating blasters | Ranged [Heavy] | 11 | 3 | Long | Auto-Fire, Linked 1, Pierce 1 |
| Twin stun blasters | Ranged [Heavy] | 6 | - | Short | Linked 1, Stun Damage |
Adversaries
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|---|---|---|---|---|
| DUM-Series Pit Droid | Minion | Computers, Mechanics, Perception | Fine Tuning 2 | Droid, Networking, Silhouette 0 | Built-in comms suite |
| Guardian Police Droid | Rival | Athletics 2, Melee 1, Perception 3, Piloting [Planetary] 2, Ranged [Light] 2, Streetwise 1, Vigilance 2 | Nobody's Fool 1 | Droid | Baton, SS-410 Blaster Pistol |
| MI-Series Security Droid | Nemesis | Brawl 3, Coercion 4, Perception 3, Ranged [Heavy] 4, Vigilance 4 | Adversary 1 | Droid, Fire Sweep | Oversized Arms, Twin light repeating blasters, Twin stun blasters |
| TC-SC Infiltration Droid | Nemesis | Athletics 2, Computers 3, Cool 3, Deception 4, Melee 3, Perception 3, Ranged [Light] 3, Skullduggery 3, Stealth 4, Vigilance 3 | Adversary 2, Indistinguishable 2 | Droid | Multispectrum disguise suite |
Attachments
| Name | Category | Price | Encum. | HP | Rarity |
|---|---|---|---|---|---|
| Damping Emitter | Lightsaber | 2,000 | 0 | 1 | 7 |
| Etaan Crystal | Lightsaber | (R) 12,000 | 0 | 1 | 9 |
| Ghostfire Crystal | Lightsaber | (R) 14,000 | 0 | 1 | 9 |
| Overcharged Power Cell | Lightsaber | 500 | 0 | 1 | 6 |
| Pistol Hilt | Lightsaber | 750 | 0 | 2 | 5 |
| Reflex Grip | Lightsaber | 4,000 | 0 | 2 | 8 |
| Shien Reverse Grip Customization | Lightsaber | 100 | 0 | 1 | 6 |
Creatures
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|
Creatures Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Gear
| Name | Category | Price | Encumbrance | Rarity |
|---|
Qualities
| Name | Active | Ranked | Effect |
|---|
Skills
| Name | Characteristic | Type |
|---|
Starships
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sienar Fleet Systems Legate-Class Courier | Courier | 4 | 4 | 0 | Legate-class | Sienar Fleet Systems | true | 2 | 15 | 4 | 65,000 | 6 | 3 | 2 | |||||||
| Cygnus Spaceworks Eta-Class Shuttle | Shuttle | 4 | 3 | 0 | Eta-class | Cygnus Spaceworks | true | 2 | 100 | 10 | 100,000 | 6 | 2 | 1 | |||||||
| KSE Rho-1 Limulus-Class Courier | Small Transport | 3 | 4 | 0 | Limulus-class | Kuat Systems Engineering | true | 2 | 6 | 1 | 55,000 | 8 | 2 | 1 | |||||||
| Eta-class Shuttle | Shuttles/Light Freighters | 4 | 3 | 0 | 3 | 17 | 12 | 2/-/-/1 | Short | Eta-class | Cygnus Spaceworks | Primary: Class 2, Backup: Class 12 | true | 2 | 100 | 10 | 100,000 | 6 | 2 | 1 | Undicurs Aboard |
Talents
| Name | Activation | Ranked | Force Sensitive |
|---|---|---|---|
| Better Luck Next Time | Active (Action) | false | false |
| Clever Solution | Active (Incidental) | false | false |
| Constant Vigilance | Passive | false | false |
| Fear the Shadows | Active (Action) | false | true |
| Freerunning | Active (Incidental) | false | false |
| Freerunning (Improved) | Active (Incidental) | false | false |
| Full Throttle (Improved) | Active (Maneuver) | false | false |
| Full Throttle (Supreme) | Passive | false | false |
| Impossible Fall | Active (Incidental, Out of Turn) | false | true |
| Reconstruct the Scene | Active (Action) | false | false |
| Saber Throw (Improved) | Passive | false | true |
| Sense the Scene | Active (Action) | false | true |
| Shortcut | Passive | true | false |
| Shortcut (Improved) | Passive | false | false |
| Street Smarts (Improved) | Active (Action) | false | false |
| Superhuman Reflexes | Active (Incidental) | false | true |
| Talk the Talk | Active (Incidental) | false | false |
| Unrelenting Skeptic | Passive | false | false |
Vehicle Attachments
| Name | Price | HP | Rarity |
|---|---|---|---|
| Collision Avoidance System | 2,200 | 1 | 6 |
| Ejection System | 400 | 1 | 4 |
| Engine Boosting System | 1,100 | 1 | 5 |
| Foreign Debris Ejector | 900 | 1 | 3 |
| Handling Upgrades | 4,000 | 1 | 6 |
| High-Output Repulsor Coils | 4,500 | 2 | 3 |
| Podracer Control Cables | 1,000 | 1 | 2 |
| Podracer Engine | 4,000 | 2 | 5 |
| Reinforced Engine Cowlings | 2,500 | 1 | 3 |
| Shield Generator | 4,200 | 1 | 4 |
Vehicle Weapons
| Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
|---|
Vehicles
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undicur-class Jumpspeeder | Speeders | 2 | 2 | 0 | 0 | 2 | 2 | 0 | None | Undicur-class | Kuat Vehicles | 1 | 2 | 0 | 3,000 | 6 | 0 | 0 |
Weapons
| Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
|---|