Knights of Fate
Book
System:Force and Destiny
Initials:KoF
Key:SWF46
Armor
| Name | Defense | Soak | Price | Encum. |
|---|---|---|---|---|
| Ancient Battle Armor | 0 | 2 | 3,750 | 6 |
| Mk 1 Katarn-class Commando Armor | 1 | 2 | (R) 6,500 | 4 |
| Phase 1 ARC Trooper Armor | 1 | 2 | (R) 5,000 | 4 |
Abilities
| Name | Description |
|---|
Additional Rules
| Name | Description |
|---|
Adveraries Armor
| Name | Defense | Soak |
|---|
Adversaries Gear
| Name |
|---|
Adversaries Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Adversaries
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|
Attachments
| Name | Category | Price | Encum. | HP | Rarity |
|---|---|---|---|---|---|
| Cracked Jedha Crystal | Lightsaber | (R) 8,000 | - | 3 | 7 |
| Flickerphase Blade | Lightsaber | 5,000 | - | 1 | 4 |
| Reinforced Magnetic Shielding | Lightsaber | 4,000 | - | 1 | 5 |
Creatures
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|
Creatures Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Gear
| Name | Category | Price | Encumbrance | Rarity |
|---|---|---|---|---|
| Combat Scanner | Communications | 2,000 | 1 | 6 |
| Hardened Comlink | Communications | 450 | 3 | 4 |
| Condenser | Survival | 300 | 2 | 2 |
| Camouflage Netting (one roll) | Survival | 100 | 4 | 2 |
| Entrenching Tool | Survival | 20 | 1 | 1 |
| Portable Shelter | Survival | 200 | 2 | 2 |
| Training Weights | Survival | 100 | 3 | 3 |
| ASP-19 Battle Droid | Droids | (R) 80,000 | - | 9 |
| SR-series Scout/Observation Droid | Droids | (R) 13,000 | - | 6 |
| WSW Mk III "Harrier" Combat Droid | Droids | (R) 6,000 | - | 6 |
Qualities
| Name | Active | Ranked | Effect |
|---|
Skills
| Name | Characteristic | Type |
|---|
Species
| Name |
|---|
Starships
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|
Talents
| Name | Activation | Ranked | Force Sensitive |
|---|
Vehicle Attachments
| Name | Price | HP | Rarity |
|---|
Vehicle Weapons
| Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
|---|
Vehicles
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-K2 "Skywing" Personal Speeder | Airspeeder | 2 | 3 | 2 | 0 | 3 | 3 | 0/-/-/0 | None | S-K2 Skywing | Ubrikkian Industries | 1 | 5 | 0 | 1,000 | 4 | 0 | 0 | |
| 88-R "Nightscreamer" Speeder Bike | Landspeeder | 2 | 4 | 1 | 1 | 3 | 4 | 0/-/-/0 | Close | 88-R Nightscreemer | Ikas-Adno | 1 | 5 | 1 | 5,500 | 6 | 2 | 1 | |
| RX-200 "Falchion" Ion Tank | Landspeeder | 3 | 3 | 0 | 2 | 30 | 25 | 2/-/-/1 | Long | RX-200 Falchion | Rothana Heavy Engineering | 3 | 25 | 2 | (R) 75,000 | 6 | 2 | 3 | |
| TX-130 Saber-class Fighter Tank | Landspeeder | 3 | 4 | 1 | 2 | 20 | 17 | 1/-/-/1 | Medium | TX-130 Saber-class | Rothana Heavy Engineering | 5 | 20 | 2 | (R) 85,000 | 6 | 2 | 3 | |
| SCS-19 "Sentinel" Armored Landspeeder | Landspeeder | 3 | 3 | -1 | 3 | 8 | 8 | 0/-/-/0 | Short | SCS-19 Sentinel | TaggeCo | 1 | 15 | 4 | 60,000 | 6 | 2 | 1 | |
| RTT-04 Armored Troop Transport | Landspeeder | 3 | 3 | 0 | 2 | 18 | 14 | 0/-/-/0 | Short | RTT-04 | Rothana Heavy Engineering | 2 | 85 | 12 | 42,000 | 5 | 2 | 2 | |
| All Terrain Attack Pod | Walker | 3 | 2 | 0 | 2 | 15 | 10 | 0/-/-/0 | Medium | AT-AP | Kuat Drive Yards | 3 | 12 | 0 | (R) 100,000 | 6 | 2 | 3 |
Weapons
| Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
|---|