Lead by Example
Book
System:Age of Rebellion
Initials:LbE
Key:SWA36
Armor
Abilities
Name | Description |
---|
Name | Description |
---|---|
Amphibious | [SPECIES] may breathe underwater without penalty and never suffer movement penalties for traveling through water. |
CDE-T Tactical Computer | T-series tactical droids adds [BOOST][BOOST] when making Leadership and Knowledge [Warfare] checks |
Indomitable | A Lannik removes up to [SETBACK][SETBACK] caused by Critical Injuries, fear, or the disoriented conditioned from all checks. |
Water Dependence | If an Ishi Tib has not been doused in salt water in the last twenty-four hours the character's wound threshold is reduced by 2. |
Additional Rules
Adveraries Armor
Adversaries Weapons
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
T-Series Tactical Droid | Nemesis | Coercion 2, Discipline 2, Knowledge (Warfare) 3, Leadership 3, Negotiation 2, Ranged (Heavy) 2, Ranged (Light) 2, Vigilance 2 | Adversary 1, Nobody's Fool 2, Improved Inspiring Rhetoric, Improved Scathing Tirade | Droid | Heavy Blaster Pistol, Datapad, Integrated Comlink |
Attachments
Creatures
Creatures Weapons
Gear
Name | Category | Price | Encumbrance | Rarity |
---|
Name | Category | Price | Encumbrance | Rarity |
---|---|---|---|---|
1.4 FD P-Tower Light Anti-Vehicle Battery | Field Equipment | 4,000 | 0 | 2 |
AlderaanMotors Heat Sink Power Generator | Field Equipment | 550 | 0 | 2 |
BPEA-IA Cascader | Uniforms | 1,800 | - | 8 |
CryonCorp MK. I Cat's Eye Multipurpose Sensor Suite | Field Equipment | (R) 2,750 | - | 5 |
DefenStar Ltd. Nyalsan II Planetary Shield Generator | Field Equipment | (R) 460,000 | - | 6 |
Delvin Constructs Com C-52 Modular Command Center | Field Equipment | 1,750 | - | 2 |
Devlin Constructs BKR B-70 Modular Reinforced Bunker | Field Equipment | 4,900 | - | 3 |
Devlin Constructs Fac L-120 Modular Motor Pool | Field Equipment | 1,200 | - | 2 |
Devlin Constructs HNG F-104 Modular Hanger | Field Equipment | 2,200 | - | 2 |
Devlin Constructs MilBar F-122 Modular Barracks | Field Equipment | 2,000 | - | 3 |
Qualities
Skills
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assertor-class Command Dreadnought | Dreadnought | 9 | 2 | -4 | Assertor-class | Kuat Drive Yards | true | 125000 | 145000 | 20000 | (R) 1,100,000,000 | 10 | 3 | 320 | |||||||
Maelstrom-class Battle Cruiser | Battlecruiser | 8 | 1 | -3 | Maelstrom-classs | Kuat Drive Yards | true | 45000 | 12500 | 15000 | (R) 158,000,000 | 8 | 2 | 120 | |||||||
MC80A Home One type Heavy Star Cruiser | Heavy Star Cruiser | 9 | 2 | -2 | Home One type | Mon Calamari Shipyards | true | 5480 | 85000 | 1200 | 112,000,000 | 8 | 4 | 158 | |||||||
Munificent-class Command, Control, and Communications Frigate | Frigate | 7 | 2 | 0 | Munificent-class | Hoersch-Kessel Drive, Inc | true | 1100 | 10000 | 850 | 12,300,000 | 9 | 1 | 108 | |||||||
Surveyor-class Reconnaissance Frigate | Frigate | 6 | 3 | -1 | Surveyor-class | Kuat Drive Yards | true | 900 | 3700 | 80 | (R) 9,600,000 | 8 | 2 | 22 |
Talents
Name | Activation | Ranked | Force Sensitive |
---|
Name | Activation | Ranked | Force Sensitive |
---|---|---|---|
Body Guard (Improved) | Active (Incidental, Out of Turn) | false | false |
Calm Commander | Passive | false | false |
Clever Commander | Passive | false | false |
Commanding Presence (Improved) | Active (Action) | false | false |
Conditioned | Passive | true | false |
Confidence (Improved) | Passive | false | false |
Encouraging Words | Active (Incidental, Out of Turn) | false | false |
Master Instructor | Active (Incidental, Out of Turn) | false | false |
Master Strategist | Active (Incidental, Out of Turn) | false | false |
Natural Instructor | Active (Incidental) | false | false |
Vehicle Attachments
Name | Price | HP | Rarity |
---|
Name | Price | HP | Rarity |
---|---|---|---|
Briefing Auditorium | 2,500 | 1 | 4 |
Electronic Counter-Countermeasures Suite | 3,500 | 1 | 6 |
Holo-Tank | 5,000 | 1 | 4 |
Tatical Command, Control, and Communications Suite | 4,200 | 1 | 6 |
Theater Command and Control System | 8,500 | 2 | 6 |
Vehicle Weapons
Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
---|
Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
---|---|---|---|---|---|---|---|---|
Heavy Flak Cannon | Short | 6 | 3 | 10,000 | 7 | Blast 5, Slow-Firing 2, Vicious 5 | 6+ | |
Light Flak Cannon | Close | 5 | 3 | 6,000 | 5 | Blast 4, Slow-Firing 1, Vicious 3 | 4+ | |
Medium Flak Cannon | Short | 5 | 3 | 8,000 | 6 | Blast 4, Slow-Firing 1, Vicious 4 | 5+ |
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA-70 Observation and Command Speeder | Landspeeder | 3 | 1 | -2 | AA-70 | Trast Heavy Transports | 4 | 40 | 10 | 16,000 | 4 | 2 | 1 | ||||||
AT-FRC Force Reconnaissance Walker | Walker | 2 | 2 | 1 | AT-FRC | Kuat Drive Yards | 2 | 5 | 0 | 75,000 | 8 | 1 | 2 | ||||||
LAVr QH-7 Chariot Command Speeder | Landspeeder | 3 | 4 | 1 | LAVr QH-7 Chariot | Uulshos Manufacturing | 7 | 20 | 3 | (R) 40,000 | 5 | 2 | 1 | ||||||
SU-42RS Flashblind Aerial Reconnaissance Airspeeder | Airspeeder | 2 | 6 | 0 | SU-42RS | SoroSuub | 2 | 5 | 0 | 32,000 | 7 | 0 | 1 |