Vehicle Weapons
Name Range Damage Crit Price Rarity Qualities Compat. Silhouette Notes
Name Range Damage Crit Price Rarity Qualities Compat. Silhouette Notes
Auto-Blaster Close 3 5 3,000 3 Auto-Fire 2+
Blaster Cannon (Light) Close 4 4 4,000 2 2+
Blaster Cannon (Heavy) Close 5 4 5,000 3 3+
Concussion Missile Launcher Short 6 3 7,500 5 Blast 4, Breach 4, Guided 3, Limited Ammo 3, Slow-Firing 1 3+
Ion Cannon (Light) Close 5 4 5,000 5 Ion 3+
Ion Cannon (Medium) Short 6 4 6,000 6 Ion 5+
Ion Cannon (Heavy) Medium 7 4 7,500 5 Ion, Slow-Firing 1 6+
Ion Cannon (Battleship) Medium 9 4 10,000 8 Breach 3, Ion, Slow-Firing 2 8+
Laser Cannon (Light) Close 5 3 5,500 4 3+
Laser Cannon (Medium) Close 6 3 7,000 4 3+
Laser Cannon (Heavy) Short 6 3 7,500 5 4+
Proton Torpedo Launcher Short 8 2 (R) 9,000 7 Blast 6, Breach 6, Guided 2, Limited Ammo 3, Slow-Firing 1 3+
Quad Laser Cannon Close 5 3 8,000 6 Accurate 1, Linked 3 4+
Tractor Beam (Light) Close - - 6,000 4 Tractor 2 4+
Tractor Beam (Medium) Short - - 8,000 5 Tractor 4 5+
Tractor Beam (Heavy) Short - - 10,000 6 Tractor 6 5+
Turbolaser (Light) Medium 9 3 (R) 12,000 7 Breach 2, Slow-Firing 1 5+
Turbolaser (Medium) Long 10 3 (R) 15,000 7 Breach 3, Slow-Firing 1 6+
Turbolaser (Heavy) Long 11 3 (R) 20,000 8 Breach 4, Slow-Firing 2 6+
Light Flak Cannon Close 5 3 6,000 5 Blast 4, Slow-Firing 1, Vicious 3 4+
Medium Flak Cannon Short 5 3 8,000 6 Blast 4, Slow-Firing 1, Vicious 4 5+
Heavy Flak Cannon Short 6 3 10,000 7 Blast 5, Slow-Firing 2, Vicious 5 6+